| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hena UZUNOVIC | BIH | 20.10 | 7.44 | 14.16 | 2.83 | 2.83 | 1.50 | #1 | |
| 2 | Lana GALIJASEVIC | BIH | 18.45 | 5.39 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
| 3 | Maisa HAMZIC | BIH | 11.43 | 1.43 | 10.00 | 2.00 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20.2.2019. 23:35