| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana GALIJASEVIC | BIH | 22.39 | 9.88 | 12.51 | 2.33 | 2.67 | 0.00 | #3 | |
| 2 | Hena UZUNOVIC | BIH | 21.12 | 10.24 | 11.88 | 2.25 | 2.50 | 1.00 | #1 | |
| 3 | Maisa HAMZIC | BIH | 8.70 | 3.32 | 6.88 | 1.33 | 1.42 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17. 6. 2020. 21:35