| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia PEREDEROVA | RUS | 93.42 | 46.01 | 48.41 | 6.25 | 5.75 | 5.92 | 6.17 | 6.17 | 1.00 | #9 | |
| 2 | Buse BAYRAMOGLU | TUR | 51.54 | 23.14 | 28.40 | 3.75 | 3.00 | 3.67 | 3.50 | 3.83 | 0.00 | #7 | |
| 3 | Tena COPOR | CRO | 50.88 | 22.88 | 28.00 | 3.67 | 3.08 | 3.58 | 3.50 | 3.67 | 0.00 | #8 | |
| 4 | Christina BAKER | CRO | 49.80 | 21.52 | 28.28 | 3.75 | 3.17 | 3.67 | 3.42 | 3.67 | 0.00 | #10 | |
| 5 | Melissa Sophie KAYA | TUR | 46.47 | 20.87 | 25.60 | 3.42 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
| 6 | Polina USTINOVA | CYP | 39.31 | 20.17 | 20.14 | 2.92 | 2.08 | 2.50 | 2.42 | 2.67 | 1.00 | #1 | |
| 7 | Valentina MIKAC | CRO | 38.19 | 17.60 | 21.59 | 2.83 | 2.33 | 2.58 | 2.83 | 2.92 | 1.00 | #4 | |
| 8 | Nika MELEH | CRO | 30.20 | 13.27 | 16.93 | 2.42 | 1.83 | 2.00 | 2.25 | 2.08 | 0.00 | #3 | |
| 9 | Lea MACEK | CRO | 29.39 | 10.53 | 19.86 | 2.75 | 2.33 | 2.33 | 2.25 | 2.75 | 1.00 | #5 | |
| 10 | Alma SEHIC | BIH | 24.82 | 11.15 | 16.67 | 2.25 | 1.83 | 1.92 | 2.25 | 2.17 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.2.2016 20:35