| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekin SAYGI | TUR | 54.09 | 23.93 | 30.66 | 4.58 | 4.50 | 5.00 | 5.08 | 0.50 | #10 | |
| 2 | Guzide Irmak BAYIR | TUR | 52.86 | 25.39 | 27.47 | 4.17 | 4.17 | 4.33 | 4.50 | 0.00 | #9 | |
| 3 | Duru Sude KARADUVEN | TUR | 48.49 | 22.10 | 26.39 | 4.08 | 3.83 | 4.25 | 4.33 | 0.00 | #11 | |
| 4 | Leona ROGIC | SRB | 45.07 | 22.40 | 22.67 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #13 | |
| 5 | Aylin SU SOYBAY | TUR | 43.70 | 19.57 | 24.13 | 3.83 | 3.42 | 3.83 | 4.00 | 0.00 | #12 | |
| 6 | Sila SAGDIC | TUR | 42.47 | 21.50 | 21.47 | 3.58 | 2.92 | 3.42 | 3.50 | 0.50 | #7 | |
| 7 | Azra Emine TERLEMEZ | TUR | 42.04 | 19.77 | 22.27 | 3.67 | 3.17 | 3.50 | 3.58 | 0.00 | #8 | |
| 8 | Nevena MIHAJLOVIC | SRB | 41.29 | 20.90 | 20.39 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #5 | |
| 9 | Saniye Ece SECER | TUR | 39.44 | 18.97 | 21.47 | 3.42 | 3.00 | 3.50 | 3.50 | 1.00 | #6 | |
| 10 | Darja MIJATOVIC | SRB | 33.40 | 16.00 | 18.40 | 3.00 | 2.50 | 2.92 | 3.08 | 1.00 | #2 | |
| 11 | Iva GLIGORA | CRO | 30.54 | 15.97 | 15.07 | 2.50 | 2.25 | 2.42 | 2.25 | 0.50 | #3 | |
| 12 | Daniella Vanessa IPSARIDES | CYP | 28.97 | 13.38 | 15.59 | 2.58 | 2.08 | 2.58 | 2.50 | 0.00 | #1 | |
| 13 | Danica DJORDJEVIC | SRB | 26.97 | 11.70 | 16.27 | 2.67 | 2.33 | 2.50 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8.2.2016 20:35