| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabetta DAVI | CZE | 33.78 | 16.20 | 17.58 | 3.67 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Lara JAGUSTOVIC | CRO | 32.25 | 16.45 | 16.30 | 3.42 | 3.17 | 3.00 | 0.50 | #1 | |
| 3 | Monika PAPIC | CRO | 20.65 | 9.24 | 11.91 | 2.58 | 2.17 | 2.25 | 0.50 | #4 | |
| 4 | Tara Michelle GLIHA | BIH | 16.09 | 7.10 | 10.49 | 2.17 | 2.00 | 2.00 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8.2.2016 20:35