Recreational D Bronze Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kanita HAJRADINOVIC Unity BIH 17.14 5.26  12.38 2.00 2.19 2.00 0.50 #7
2 Lana FRKETIC Medo CRO 15.97 3.73  12.24 2.06 2.00 2.06 0.00 #1
3 Hana HALILAGIC Unity BIH 15.47 4.47  11.00 1.81 1.94 1.75 0.00 #3
4 Amina KASALO Unity BIH 13.97 3.71  10.26 1.69 1.75 1.69 0.00 #6
5 Noor ALICEHIC Unity BIH 12.81 3.57  9.24 1.56 1.56 1.50 0.00 #4
6 Mia TOPOLOVEC Medo CRO 11.29 1.05  10.24 1.81 1.75 1.56 0.00 #2
7 Luna Aliyaah QAISARA Unity BIH 7.16 2.16  5.00 0.81 0.94 0.75 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2024 19:01 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.